ES
Season closed · 2025/26

Golden Boot 2025/26

H. Kane (Bayern München) won it with 36 goals in the Bundesliga: 72 points after the ×2 coefficient. These standings are final.

1º · 🇩🇪 Bundesliga
H. Kane
72 points · 36 goals ×2
2º · 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League
E. Haaland
54 points · 27 goals ×2
3º · 🇪🇸 LaLiga
Kylian Mbappé
50 points · 25 goals ×2
PlayerLeague GP Goals G/90 Coef. Points
1H. KaneBayern München · 32 yrs 🇩🇪 Bundesliga 31 36 1.36 ×2 72
2E. HaalandManchester City · 25 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 35 27 0.82 ×2 54
3Kylian MbappéReal Madrid · 27 yrs 🇪🇸 LaLiga 31 25 0.86 ×2 50
4V. MuriqiMallorca · 31 yrs 🇪🇸 LaLiga 37 23 0.66 ×2 46
5ThiagoBrentford · 24 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 38 22 0.60 ×2 44
6L. SuárezSporting CP · 28 yrs 🇵🇹 Primeira Liga 32 28 0.93 ×1.5 42
7E. LepaulRennes · 25 yrs 🇫🇷 Ligue 1 34 21 0.70 ×2 42
8D. UndavVfB Stuttgart · 29 yrs 🇩🇪 Bundesliga 29 19 0.76 ×2 38
9A. UedaFeyenoord · 27 yrs 🇳🇱 Eredivisie 31 25 0.89 ×1.5 37.5
10V. PavlidisBenfica · 27 yrs 🇵🇹 Primeira Liga 33 23 0.78 ×1.5 34.5
11A. SemenyoManchester City · 25 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 37 17 0.48 ×2 34
12S. GuirassyBorussia Dortmund · 29 yrs 🇩🇪 Bundesliga 33 17 0.65 ×2 34
13Lautaro MartínezInter · 28 yrs 🇮🇹 Serie A 30 17 0.70 ×2 34
14A. BudimirOsasuna · 34 yrs 🇪🇸 LaLiga 37 17 0.52 ×2 34
15E. ShomurodovBaşakşehir · 30 yrs 🇹🇷 Süper Lig 34 22 0.68 ×1.5 33
16P. OnuachuTrabzonspor · 31 yrs 🇹🇷 Süper Lig 30 22 0.79 ×1.5 33
17O. WatkinsAston Villa · 30 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 37 16 0.50 ×2 32
18M. GreenwoodMarseille · 24 yrs 🇫🇷 Ligue 1 32 16 0.58 ×2 32
19J. PanichelliStrasbourg · 23 yrs 🇫🇷 Ligue 1 27 16 0.66 ×2 32
20P. SchickBayer Leverkusen · 29 yrs 🇩🇪 Bundesliga 28 16 0.72 ×2 32
21Ferran TorresBarcelona · 25 yrs 🇪🇸 LaLiga 33 16 0.73 ×2 32
22Lamine YamalBarcelona · 18 yrs 🇪🇸 LaLiga 28 16 0.63 ×2 32
23Vinícius JúniorReal Madrid · 25 yrs 🇪🇸 LaLiga 36 16 0.51 ×2 32
24Y. BegraouiEstoril · 25 yrs 🇵🇹 Primeira Liga 34 20 0.66 ×1.5 30
25T. BobčekLechia Gdansk · 24 yrs 🇵🇱 Ekstraklasa 30 20 0.73 ×1.5 30
26João PedroChelsea · 24 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 35 15 0.50 ×2 30
27M. Gibbs-WhiteNottingham Forest · 25 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 37 15 0.43 ×2 30
28M. OliseBayern München · 24 yrs 🇩🇪 Bundesliga 32 15 0.58 ×2 30
29L. DíazBayern München · 29 yrs 🇩🇪 Bundesliga 32 15 0.55 ×2 30
30Mikel OyarzabalReal Sociedad · 28 yrs 🇪🇸 LaLiga 34 15 0.50 ×2 30
31K. CzubakMotor Lublin · 25 yrs 🇵🇱 Ekstraklasa 32 19 0.67 ×1.5 28.5
32I. DiabateGais · 26 yrs 🇸🇪 Allsvenskan 29 19 0.78 ×1.5 28.5
33N. TresoldiClub Brugge KV · 21 yrs 🇧🇪 Pro League 40 19 0.68 ×1.5 28.5
34TaliscaFenerbahçe · 32 yrs 🇹🇷 Süper Lig 30 19 0.87 ×1.5 28.5
35V. GyökeresArsenal · 28 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 36 14 0.56 ×2 28
36D. Calvert-LewinLeeds · 28 yrs 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 35 14 0.46 ×2 28
37A. Kramarić1899 Hoffenheim · 34 yrs 🇩🇪 Bundesliga 34 14 0.57 ×2 28
38T. DouvikasComo · 26 yrs 🇮🇹 Serie A 38 14 0.55 ×2 28
39D. MalenAS Roma · 26 yrs 🇮🇹 Serie A 18 14 0.85 ×2 28
40Toni MartínezAlaves · 29 yrs 🇪🇸 LaLiga 37 14 0.46 ×2 28
What each column means
GP · Games played
Matches he has appeared in this season, as a starter or off the bench.
Goals · Goals
Goals scored in the competition shown. Penalties included, as in any official table.
G/90 · Goals per 90 minutes
Goals × 90 ÷ minutes played. A substitute who scores in 20 minutes should not show the same average as a starter, which is why we do not use goals per game.
Coef. · League coefficient
The European Golden Shoe multiplier, derived from the UEFA association coefficient (not FIFA's): ×2 for the five highest-ranked leagues, ×1.5 for those ranked 6th to 21st, ×1 for the rest.
Points · Golden Shoe points
Goals × league coefficient. The award's literal formula, not a homemade index.

Every league's top scorer

🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League
E. Haaland
27 goals · Manchester City
🇪🇸 LaLiga
Kylian Mbappé
25 goals · Real Madrid
🇮🇹 Serie A
Lautaro Martínez
17 goals · Inter
🇩🇪 Bundesliga
H. Kane
36 goals · Bayern München
🇫🇷 Ligue 1
E. Lepaul
21 goals · Rennes
🇳🇱 Eredivisie
A. Ueda
25 goals · Feyenoord
🇵🇹 Primeira Liga
L. Suárez
28 goals · Sporting CP
🇧🇪 Pro League
N. Tresoldi
19 goals · Club Brugge KV
🇹🇷 Süper Lig
E. Shomurodov
22 goals · Başakşehir
🇬🇷 Super League
A. El Kaabi
18 goals · Olympiakos Piraeus
🇦🇹 Bundesliga
E. Havel
16 goals · TSV Hartberg
🇨🇭 Super League
C. Fassnacht
18 goals · BSC Young Boys
🇳🇴 Eliteserien
D. Karlsbakk
18 goals · Sarpsborg 08 FF
🇩🇰 Superligaen
Franculino Djú
17 goals · FC Midtjylland
🇵🇱 Ekstraklasa
T. Bobček
20 goals · Lechia Gdansk
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Premiership
Tawanda Jethro Maswanhise
17 goals · Motherwell
🇸🇪 Allsvenskan
I. Diabate
19 goals · Gais

Why a player with fewer goals can win

Because the award weights by league. L. Suárez scored 28 and finished behind players with fewer goals: his league multiplies by 1.5 and the big five by 2. That is the award's real formula, not a criterion of ours.

See this season's race →