ES
🇺🇸 United States · 2026/27

Top scorers MLS

L. Messi leads with 23 goals in 25 games. 234 players have scored at least once, averaging 4.2 goals each.

🇧🇷 Brasileirão🇦🇷 Liga Profesional🇲🇽 Liga MX🇺🇸 MLS🇯🇵 J1 League
PlayerGPAssistsGoalsG+AG/90IIG
1L. MessiInter Miami · 38 yrs 25 11 23 34 0.96 1.42
2P. MusaFC Dallas · 28 yrs 24 5 19 24 0.98 1.24
3B. WhiteVancouver Whitecaps · 29 yrs 26 2 17 19 0.70 0.78
4M. IloskiPhiladelphia Union · 26 yrs 28 2 17 19 0.67 0.75
5S. SurridgeNashville SC · 27 yrs 22 1 16 17 0.84 0.89
6K. DenkeyFC Cincinnati · 25 yrs 26 3 16 19 0.73 0.87
7P. OwusuCF Montreal · 28 yrs 26 6 15 21 0.63 0.88
8P. JuddSan Jose Earthquakes · 26 yrs 26 2 15 17 0.75 0.85
9N. Fernández MercauNew York City FC · 25 yrs 27 4 15 19 0.56 0.70
10D. BouangaLos Angeles FC · 31 yrs 27 5 15 20 0.59 0.78
11K. YeboahMinnesota United FC · 25 yrs 27 2 15 17 0.67 0.75
12T. BariboDC United · 27 yrs 21 0 14 14 0.73 0.73
13L. SuárezInter Miami · 38 yrs 24 3 14 17 0.77 0.93
14GuilhermeHouston Dynamo · 30 yrs 27 6 14 20 0.54 0.78
15H. MukhtarNashville SC · 31 yrs 28 6 14 20 0.54 0.77
16M. OjedaOrlando City SC · 27 yrs 22 2 13 15 0.64 0.74
17M. IngvartsenSan Diego · 29 yrs 24 3 12 15 0.62 0.77
18EvanderFC Cincinnati · 27 yrs 25 8 12 20 0.56 0.94
19Carles GilNew England Revolution · 33 yrs 28 4 12 16 0.43 0.57
20S. SolansReal Salt Lake · 22 yrs 26 3 11 14 0.53 0.68
21A. DreyerSan Diego · 27 yrs 27 12 11 23 0.41 0.86
22J. HallNew York Red Bulls · 17 yrs 27 3 11 14 0.43 0.55
23I. Toklomati GiornoCharlotte · 21 yrs 27 3 11 14 0.50 0.64
24Pep BielCharlotte · 29 yrs 28 7 11 18 0.41 0.68
25Rafael NavarroColorado Rapids · 25 yrs 22 3 10 13 0.45 0.59
26L. FarringtonFC Dallas · 24 yrs 27 3 10 13 0.63 0.81
27M. Haile-SelassieChicago Fire · 26 yrs 28 6 10 16 0.45 0.72
28A. GriezmannOrlando City SC · 34 yrs 12 5 9 14 0.78 1.21
29K. KelsyPortland Timbers · 21 yrs 20 2 9 11 0.64 0.78
30T. MüllerVancouver Whitecaps · 36 yrs 23 6 9 15 0.47 0.79
31C. RamirezAustin · 34 yrs 24 2 9 11 0.70 0.86
32B. DamianiPhiladelphia Union · 23 yrs 28 2 9 11 0.37 0.46
33S. BecherSt. Louis City · 26 yrs 28 4 9 13 0.40 0.58
34D. JoveljićSporting Kansas City · 26 yrs 20 1 8 9 0.41 0.46
35K. VeldePortland Timbers · 26 yrs 27 6 8 14 0.31 0.54
36J. RuvalcabaNew York Red Bulls · 24 yrs 27 1 8 9 0.39 0.44
37A. MarkanichMinnesota United FC · 26 yrs 28 2 8 10 0.31 0.38
38J. SargentToronto FC · 25 yrs 21 2 7 9 0.39 0.50
39G. BerterameInter Miami · 27 yrs 24 6 7 13 0.33 0.60
40P. MillerNew England Revolution · 18 yrs 25 4 7 11 0.35 0.55

Click any column header to re-sort the table.

What each column means
GP · Games played
Matches he has appeared in this season, as a starter or off the bench.
Assists · Assists
Passes that lead directly to a team-mate scoring.
Goals · Goals
Goals scored in the competition shown. Penalties included, as in any official table.
G+A · Goals + assists
Goals and assists added up: direct goal involvement.
G/90 · Goals per 90 minutes
Goals × 90 ÷ minutes played. A substitute who scores in 20 minutes should not show the same average as a starter, which is why we do not use goals per game.
IIG · Goal Impact Index
IIG = (goals + assists) × 90 ÷ minutes × league coefficient. It measures goal involvement per 90 minutes and weights it by how hard the competition is, using the same coefficient as the European Golden Shoe (×2 for UEFA's five best leagues, ×1.5 for those ranked 6th to 21st, ×1 for the rest). Only computed from 450 minutes up: below five full games a per-90 rate means nothing. Above 2.00 is elite.

Data from API-Football, refreshed twice a week. Only players with at least one goal are listed.

MLS table

Full table →
#Team GPW DL GFGA GDPts Form
1 Vancouver Whitecaps 281567 6130 +31 51
2 St. Louis City 281486 5438 +16 50
3 FC Dallas 281387 5245 +7 47
4 San Jose Earthquakes 281378 5040 +10 46
5 Houston Dynamo 281369 3634 +2 45
6 Los Angeles FC 291199 4431 +13 42
7 Seattle Sounders 281189 3835 +3 41
8 Colorado Rapids 2811413 3939 0 37
9 Los Angeles Galaxy 299911 3950 -11 36
10 Portland Timbers 289613 5154 -3 33
11 Real Salt Lake 289514 4146 -5 32
12 San Diego 288812 4851 -3 32
13 Austin 2871011 3651 -15 31
14 Minnesota United FC 287912 4251 -9 30
15 Sporting Kansas City 286418 3568 -33 22

Teams in this competition