J1 League table 2026/27
Kashima lead with 45 points from 18 games, 8 clear of FC Tokyo. The competition's top scorer is K. Tanimura, with 10 goals.
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 3 | 31 | 11 | +20 | 45 | ||
| 2 | 18 | 13 | 0 | 5 | 32 | 18 | +14 | 37 | ||
| 3 | 18 | 13 | 0 | 5 | 28 | 22 | +6 | 37 | ||
| 4 | 18 | 10 | 0 | 8 | 26 | 28 | -2 | 28 | ||
| 5 | 18 | 10 | 0 | 8 | 22 | 26 | -4 | 28 | ||
| 6 | 18 | 7 | 0 | 11 | 25 | 22 | +3 | 25 | ||
| 7 | 18 | 6 | 0 | 12 | 28 | 31 | -3 | 20 | ||
| 8 | 18 | 7 | 0 | 11 | 22 | 24 | -2 | 20 | ||
| 9 | 18 | 6 | 0 | 12 | 23 | 39 | -16 | 18 | ||
| 10 | 18 | 3 | 0 | 15 | 18 | 34 | -16 | 12 |
GD is goal difference. Form shows the last five games, most recent on the right.