ES

Ligue 1 table 2026/27

Monaco lead with 14 points from 6 games, 1 clear of Lille. The competition's top scorer is C. Tengstedt, with 4 goals.

#Team GPW DL GFGA GDPts Form
1 Monaco 6420 105 +5 14
2 Lille 6411 94 +5 13
3 Rennes 6411 1210 +2 13
4 Lyon 6321 114 +7 11
5 Paris FC 6321 84 +4 11
6 Paris Saint Germain 6321 118 +3 11
7 Stade Brestois 29 6222 129 +3 8
8 Lorient 6222 66 0 8
9 Nice 6222 57 -2 8
10 Lens 6213 1110 +1 7
11 Strasbourg 6213 1112 -1 7
12 Angers 6213 710 -3 7
13 Marseille 6204 98 +1 6
14 Le Mans 6132 1012 -2 6
15 Toulouse 6132 911 -2 6
16 Auxerre 6204 816 -8 6
17 Estac Troyes 6114 413 -9 4
18 Le Havre 6024 48 -4 2

GD is goal difference. Form shows the last five games, most recent on the right.

Competition top scorers

See the table →