🇪🇸 Spain are world champions
1-0 against Argentina after extra time. Ferran Torres scored in minute 106, in front of 80,663 fans at MetLife Stadium, New York/New Jersey.
Individual awards
The knockout bracket
scroll for all 5 roundsIn ties settled on penalties, the score shown is the one at the end of normal or extra time, with the shoot-out in brackets: mixing them misreports the match.
World champions
23 editionsHow many World Cups each country has won, from 1930 to today. Years in brackets.
| # | Country | Titles | Years | Finals lost |
|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 5 | 1958 · 1962 · 1970 · 1994 · 2002 | 2 |
| 2 | 🇮🇹Italy | 4 | 1934 · 1938 · 1982 · 2006 | 2 |
| 3 | 🇩🇪Germany | 4 | 1954 · 1974 · 1990 · 2014 | 4 |
| 4 | 🇦🇷Argentina | 3 | 1978 · 1986 · 2022 | 3 |
| 5 | 🇺🇾Uruguay | 2 | 1930 · 1950 | 0 |
| 6 | 🇫🇷France | 2 | 1998 · 2018 | 2 |
| 7 | 🇪🇸Spain | 2 | 2010 · 2026 | 0 |
| 8 | 🏴England | 1 | 1966 | 0 |
Germany includes the titles won as West Germany. Finals lost counts finals only, not semi-finals.
Every final
| Year | Champion | Runner-up | Score | Hosts |
|---|---|---|---|---|
| 2022 | 🇦🇷Argentina | 🇫🇷France | 3-3 (4-2 pens) | Qatar |
| 2018 | 🇫🇷France | 🇭🇷Croatia | 4-2 | Russia |
| 2014 | 🇩🇪Germany | 🇦🇷Argentina | 1-0 | Brazil |
| 2010 | 🇪🇸Spain | 🇳🇱Netherlands | 1-0 | South Africa |
| 2006 | 🇮🇹Italy | 🇫🇷France | 1-1 (5-3 pens) | Germany |
| 2002 | 🇧🇷Brazil | 🇩🇪Germany | 2-0 | South Korea & Japan |
| 1998 | 🇫🇷France | 🇧🇷Brazil | 3-0 | France |
| 1994 | 🇧🇷Brazil | 🇮🇹Italy | 0-0 (3-2 pens) | United States |
| 1990 | 🇩🇪Germany | 🇦🇷Argentina | 1-0 | Italy |
| 1986 | 🇦🇷Argentina | 🇩🇪Germany | 3-2 | Mexico |
| 1982 | 🇮🇹Italy | 🇩🇪Germany | 3-1 | Spain |
| 1978 | 🇦🇷Argentina | 🇳🇱Netherlands | 3-1 | Argentina |
| 1974 | 🇩🇪Germany | 🇳🇱Netherlands | 2-1 | Germany |
| 1970 | 🇧🇷Brazil | 🇮🇹Italy | 4-1 | Mexico |
| 1966 | 🏴England | 🇩🇪Germany | 4-2 | England |
| 1962 | 🇧🇷Brazil | 🇨🇿Czechoslovakia | 3-1 | Chile |
| 1958 | 🇧🇷Brazil | 🇸🇪Sweden | 5-2 | Sweden |
| 1954 | 🇩🇪Germany | 🇭🇺Hungary | 3-2 | Switzerland |
| 1950 | 🇺🇾Uruguay | 🇧🇷Brazil | 2-1 | Brazil |
| 1938 | 🇮🇹Italy | 🇭🇺Hungary | 4-2 | France |
| 1934 | 🇮🇹Italy | 🇨🇿Czechoslovakia | 2-1 | Italy |
| 1930 | 🇺🇾Uruguay | 🇦🇷Argentina | 4-2 | Uruguay |
Tournament top scorers
| # | Player | GP | Min | Ast | rating | goals |
|---|---|---|---|---|---|---|
| 1 | 8 | 698 | 4 | 8.21 | 10 | |
| 2 | 8 | 740 | 4 | 8.85 | 8 | |
| 3 | 8 | 629 | 1 | 7.80 | 7 | |
| 4 | 5 | 465 | 0 | 7.94 | 7 | |
| 5 | 8 | 597 | 2 | 7.89 | 6 | |
| 6 | 7 | 654 | 1 | 7.19 | 6 | |
| 7 | 8 | 605 | 1 | 7.19 | 5 | |
| 8 | 4 | 366 | 1 | 7.65 | 4 | |
| 9 | 5 | 414 | 1 | 7.76 | 4 | |
| 10 | 5 | 441 | 1 | 8.04 | 4 | |
| 11 | 4 | 149 | 2 | 7.30 | 3 | |
| 12 | 4 | 200 | 2 | 7.70 | 3 | |
| 13 | 6 | 236 | 1 | 6.78 | 3 | |
| 14 | 5 | 353 | 1 | 7.08 | 3 | |
| 15 | 4 | 371 | 1 | 7.43 | 3 | |
| 16 | 8 | 384 | 1 | 7.18 | 3 | |
| 17 | 4 | 232 | 0 | 7.18 | 3 | |
| 18 | 5 | 293 | 0 | 7.38 | 3 | |
| 19 | 5 | 385 | 0 | 7.04 | 3 | |
| 20 | 5 | 428 | 0 | 6.80 | 3 |
Most assists
| # | Player | GP | Min | goals | rating | Assists |
|---|---|---|---|---|---|---|
| 1 | 8 | 650 | 0 | 7.34 | 7 | |
| 2 | 8 | 698 | 10 | 8.21 | 4 | |
| 3 | 8 | 740 | 8 | 8.85 | 4 | |
| 4 | 6 | 462 | 0 | 6.85 | 4 | |
| 5 | 5 | 419 | 0 | 7.16 | 4 | |
| 6 | 5 | 471 | 0 | 7.00 | 4 | |
| 7 | 7 | 357 | 3 | 7.33 | 3 | |
| 8 | 6 | 251 | 1 | 7.12 | 3 | |
| 9 | 6 | 412 | 1 | 6.85 | 3 | |
| 10 | 4 | 358 | 1 | 7.00 | 3 | |
| 11 | 5 | 443 | 0 | 7.32 | 3 | |
| 12 | 4 | 363 | 0 | 7.70 | 3 | |
| 13 | 8 | 597 | 6 | 7.89 | 2 | |
| 14 | 4 | 149 | 3 | 7.30 | 2 | |
| 15 | 4 | 200 | 3 | 7.70 | 2 | |
| 16 | 6 | 510 | 2 | 7.53 | 2 | |
| 17 | 4 | 253 | 2 | 7.58 | 2 | |
| 18 | 6 | 506 | 2 | 6.85 | 2 | |
| 19 | 7 | 571 | 1 | 7.36 | 2 | |
| 20 | 6 | 324 | 1 | 6.80 | 2 |
Assists are the most-searched stat after goals, and the one almost never published next to them.
Final: the key moments
- 41'Yellow card for Lisandro Martínez (🇦🇷 Argentina)
- 52'Yellow card for Leandro Paredes (🇦🇷 Argentina)
- 83'Yellow card for Enzo Fernández (🇦🇷 Argentina)
- 93'Yellow card for Enzo Fernández (🇦🇷 Argentina)
- 93'Red card for Enzo Fernández (🇦🇷 Argentina)
- 106'F. Torres scores for 🇪🇸 Spain · assist by N. Williams
- 111'Yellow card for Alexis Mac Allister (🇦🇷 Argentina)
Goals and cards only. Substitutions are left out on purpose: twelve of them in 120 minutes say nothing about the game, while the 90th-minute red card does.
The tournament in numbers
Data from API-Football, frozen on 2026-07-21: the tournament is over, so none of it changes any more.
How it was decided
Spain are world champions for the second time. In the first World Cup final ever played in the United States, La Roja beat Argentina 1–0 after extra time at MetLife Stadium, in front of 80,663 fans. Ferran Torres struck the winner in the 106th minute, finishing off the possession game that carried Spain through the whole tournament.
Argentina, defending champions, leaned on an inspired Emiliano Martínez — his 11 saves set a record for a World Cup final — but barely threatened Spain's goal across 120 minutes. The title crowns a golden generation: Spain add the 2026 trophy to their 2010 crown and their Euro 2024 title, and swept the individual awards — Rodri (Golden Ball), Unai Simón (Golden Glove) and Pau Cubarsí (Best Young Player), with France's Kylian Mbappé taking the Golden Boot on 10 goals.
Nation by nation
48 nationsWhat now
This season's scorers →The World Cup is over: the leagues are what is being played now. You can follow the tournament's protagonists in this season's scoring table.