#1 · Bota de Oro 25/26
IIG 40.3
Leo Messi
Lionel Andrés Messi Cuccittini
Argentina · 38 · 170Inter Miami · FW
Goles 25/26
35
23 AST118 Tiros8.60 Nota
Performance profile
vs. league peers
8.60
Rating
103
Key P.
30%
Conv.
—
Pass %
Attack
35Goals
118Shots
80On target
30%Conversion
Creation
23Assists
103Key passes
1547Passes
—Pass %
Defending
21Tackles
5Interceptions
178Duels won
50%Duel %
General
31Apps
2978Minutes
8.60Rating
38Age
Profile
ClubInter Miami
LeagueMLS
PositionFW
NationalityArgentina
Career history
| Season | Club | League | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 25/26 | Inter Miami | MLS | 31 | 35 | 23 | 8.60 |
| 19/20 | Barcelona | La Liga | 33 | 25 | 21 | 8.41 |
| 18/19 | Barcelona | La Liga | 34 | 36 | 13 | 8.42 |
| 17/18 | Barcelona | La Liga | 36 | 34 | 12 | 8.46 |
| 16/17 | Barcelona | La Liga | 34 | 37 | 9 | 8.37 |
| 15/16 | Barcelona | La Liga | 33 | 26 | 16 | 8.45 |
| 14/15 | Barcelona | La Liga | 38 | 43 | 0 | — |
| 13/14 | Barcelona | La Liga | 31 | 28 | 0 | — |
| 12/13 | Barcelona | La Liga | 32 | 46 | 0 | — |
| 11/12 | Barcelona | La Liga | 37 | 50 | 0 | — |
| 10/11 | Barcelona | La Liga | 33 | 31 | 0 | — |
