Records & Leaders 2025/26
Season leaders across the European leagues we track — most goals, assists, best conversion, key passes and average rating, plus our IIG striker leader. All figures are real 2025/26 season stats.
Note: these are current-season records. For historical Golden Shoe winners see the Bota de Oro page.
Top striker (IIG)
Leader by the Striker Impact Index.
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🏴 H. KaneBayern München | Bundesliga | 44.1 |
| 2 | Leo MessiInter Miami | MLS | 40.3 |
| 3 | 🇳🇴 E. HaalandManchester City | Premier League | 34.9 |
| 4 | 🇫🇷 Kylian MbappéReal Madrid | La Liga | 32.1 |
| 5 | 🇫🇷 M. OliseBayern München | Bundesliga | 30.2 |
| 6 | C. TzolisClub Brugge KV | Pro League | 30.2 |
| 7 | L. SuárezSporting CP | Primeira Liga | 29.7 |
| 8 | A. DreyerSan Diego | MLS | 27.9 |
| 9 | 🇪🇸 Lamine YamalBarcelona | La Liga | 27.4 |
| 10 | 🇽🇰 V. MuriqiMallorca | La Liga | 26.8 |
Most goals
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🏴 H. KaneBayern München | Bundesliga | 36 |
| 2 | Leo MessiInter Miami | MLS | 35 |
| 3 | L. SuárezSporting CP | Primeira Liga | 28 |
| 4 | 🇳🇴 E. HaalandManchester City | Premier League | 27 |
| 5 | D. BouangaLos Angeles FC | MLS | 26 |
| 6 | J. GalvãoAtletico San Luis | Liga MX | 26 |
| 7 | 🇫🇷 Kylian MbappéReal Madrid | La Liga | 25 |
| 8 | A. UedaFeyenoord | Eredivisie | 25 |
| 9 | S. SurridgeNashville SC | MLS | 25 |
| 10 | A. GonzálezGuadalajara Chivas | Liga MX | 24 |
Most assists
| # | Player | League | Value |
|---|---|---|---|
| 1 | C. TzolisClub Brugge KV | Pro League | 23 |
| 2 | Leo MessiInter Miami | MLS | 23 |
| 3 | 🇵🇹 Bruno FernandesManchester United | Premier League | 21 |
| 4 | 🇫🇷 M. OliseBayern München | Bundesliga | 19 |
| 5 | A. DreyerSan Diego | MLS | 17 |
| 6 | 🇮🇹 F. DimarcoInter | Serie A | 16 |
| 7 | Z. TripićViking | Eliteserien | 16 |
| 8 | J. RyersonBorussia Dortmund | Bundesliga | 15 |
| 9 | A. ŞimşirFC Midtjylland | Superligaen | 15 |
| 10 | 🇨🇴 L. DíazBayern München | Bundesliga | 14 |
Best conversion
Goals ÷ total shots (min. 20 shots).
| # | Player | League | Value |
|---|---|---|---|
| 1 | Franculino DjúFC Midtjylland | Superligaen | 50% |
| 2 | 🏴 H. KaneBayern München | Bundesliga | 40% |
| 3 | F. PedrozoLevadiakos | Super League | 39% |
| 4 | D. KlaassenAjax | Eredivisie | 38% |
| 5 | I. DiabateGais | Allsvenskan | 37% |
| 6 | Alan PatrickInternacional | Brasileirão Serie A | 37% |
| 7 | S. SigurðarsonSandefjord | Eliteserien | 37% |
| 8 | N. AmiriFSV Mainz 05 | Bundesliga | 36% |
| 9 | E. SørensenValerenga | Eliteserien | 36% |
| 10 | T. AllendeInter Miami | MLS | 36% |
Most key passes
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇵🇹 Bruno FernandesManchester United | Premier League | 137 |
| 2 | C. TzolisClub Brugge KV | Pro League | 134 |
| 3 | C. EspinozaSan Jose Earthquakes | MLS | 119 |
| 4 | S. El KarouaniUtrecht | Eredivisie | 106 |
| 5 | Carles GilNew England Revolution | MLS | 105 |
| 6 | K. WagnerPhiladelphia Union | MLS | 105 |
| 7 | C. RodríguezCruz Azul | Liga MX | 104 |
| 8 | Leo MessiInter Miami | MLS | 103 |
| 9 | R. ItoSt. Truiden | Pro League | 101 |
| 10 | H. MukhtarNashville SC | MLS | 101 |
Best average rating
Average season rating (min. 10 apps).
| # | Player | League | Value |
|---|---|---|---|
| 1 | Leo MessiInter Miami | MLS | 8.60 |
| 2 | Carles GilNew England Revolution | MLS | 7.98 |
| 3 | 🇪🇸 Lamine YamalBarcelona | La Liga | 7.95 |
| 4 | Z. TripićViking | Eliteserien | 7.93 |
| 5 | 🇫🇷 M. OliseBayern München | Bundesliga | 7.89 |
| 6 | J. VeermanPSV Eindhoven | Eredivisie | 7.89 |
| 7 | P. BergBodo/Glimt | Eliteserien | 7.89 |
| 8 | 🏴 H. KaneBayern München | Bundesliga | 7.87 |
| 9 | A. DreyerSan Diego | MLS | 7.85 |
| 10 | M. GodtsAjax | Eredivisie | 7.78 |
IIG (Striker Impact Index) is a TopScorers derived metric: league-weighted goals blended with season rating and assists. Source: API-Football.