Records & Leaders 2025/26
Season leaders across the European leagues we track — most goals, assists, best conversion, key passes and average rating, plus our IIG striker leader. All figures are real 2025/26 season stats.
Note: these are current-season records. For historical Golden Shoe winners see the Bota de Oro page.
Top striker (IIG)
Leader by the Striker Impact Index.
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🏴 H. KaneBayern München | Bundesliga | 44.1 |
| 2 | 🇦🇷 Leo MessiInter Miami | MLS | 43.8 |
| 3 | 🇳🇴 E. HaalandManchester City | Premier League | 34.9 |
| 4 | 🏴 I. ToneyAl-Ahli Jeddah | Pro League | 34.0 |
| 5 | 🇦🇴 Fábio AbreuBeijing Guoan | Super League | 32.4 |
| 6 | 🇫🇷 Kylian MbappéReal Madrid | La Liga | 32.1 |
| 7 | 🇬🇷 C. TzolisClub Brugge KV | Pro League | 31.1 |
| 8 | 🇬🇪 V. QazaishviliShandong Luneng | Super League | 31.0 |
| 9 | 🇫🇷 M. OliseBayern München | Bundesliga | 30.2 |
| 10 | 🇩🇰 A. DreyerSan Diego | MLS | 30.2 |
Most goals
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🏴 H. KaneBayern München | Bundesliga | 36 |
| 2 | 🇦🇷 Leo MessiInter Miami | MLS | 35 |
| 3 | 🏴 I. ToneyAl-Ahli Jeddah | Pro League | 31 |
| 4 | 🇸🇳 M. DiagneAmed | 1. Lig | 30 |
| 5 | 🇵🇹 Cristiano RonaldoAl-Nassr | Pro League | 28 |
| 6 | 🇦🇴 Fábio AbreuBeijing Guoan | Super League | 28 |
| 7 | 🇳🇴 E. HaalandManchester City | Premier League | 27 |
| 8 | 🇬🇪 V. QazaishviliShandong Luneng | Super League | 27 |
| 9 | 🇮🇹 J. GalvãoAtletico San Luis | Liga MX | 26 |
| 10 | 🇬🇦 D. BouangaLos Angeles FC | MLS | 26 |
Most assists
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇦🇷 Leo MessiInter Miami | MLS | 23 |
| 2 | 🇬🇷 C. TzolisClub Brugge KV | Pro League | 23 |
| 3 | 🇵🇹 Bruno FernandesManchester United | Premier League | 21 |
| 4 | 🇪🇸 Iñigo VicenteRacing Santander | Segunda División | 20 |
| 5 | 🇫🇷 M. OliseBayern München | Bundesliga | 19 |
| 6 | 🇳🇱 N. DoodemanWillem II | Eerste Divisie | 17 |
| 7 | 🇩🇰 A. DreyerSan Diego | MLS | 17 |
| 8 | 🇳🇴 Z. TripićViking | Eliteserien | 16 |
| 9 | 🇮🇹 F. DimarcoInter | Serie A | 16 |
| 10 | 🇳🇴 J. RyersonBorussia Dortmund | Bundesliga | 15 |
Best conversion
Goals ÷ total shots (min. 20 shots).
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🏴 J. ClarkeIpswich | Championship | 43% |
| 2 | 🇺🇦 V. VanatGirona | La Liga | 41% |
| 3 | 🏴 I. ToneyAl-Ahli Jeddah | Pro League | 40% |
| 4 | 🏴 H. KaneBayern München | Bundesliga | 40% |
| 5 | 🇫🇷 E. KroupiBournemouth | Premier League | 39% |
| 6 | 🇳🇱 V. VermeijDynamo Dresden | 2. Bundesliga | 39% |
| 7 | 🇩🇪 N. FutkeuSpVgg Greuther Fürth | 2. Bundesliga | 39% |
| 8 | 🇮🇱 T. BariboPhiladelphia Union | MLS | 39% |
| 9 | Khalid Al GhannamAl-Ettifaq | Pro League | 38% |
| 10 | 🇳🇱 S. van der SlootADO Den Haag | Eerste Divisie | 38% |
Most key passes
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇪🇸 Iñigo VicenteRacing Santander | Segunda División | 151 |
| 2 | 🇵🇹 Bruno FernandesManchester United | Premier League | 137 |
| 3 | 🇳🇱 N. DoodemanWillem II | Eerste Divisie | 134 |
| 4 | 🇬🇷 C. TzolisClub Brugge KV | Pro League | 134 |
| 5 | 🇮🇹 G. CalòFrosinone | Serie B | 128 |
| 6 | 🇦🇷 C. EspinozaSan Jose Earthquakes | MLS | 119 |
| 7 | 🇪🇸 Cristian CarracedoCordoba | Segunda División | 117 |
| 8 | 🇲🇦 S. El KarouaniUtrecht | Eredivisie | 106 |
| 9 | 🇪🇸 Carles GilNew England Revolution | MLS | 105 |
| 10 | 🇩🇪 K. WagnerPhiladelphia Union | MLS | 105 |
Best average rating
Average season rating (min. 10 apps).
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇦🇷 Leo MessiInter Miami | MLS | 8.60 |
| 2 | 🇪🇸 Carles GilNew England Revolution | MLS | 7.98 |
| 3 | 🇧🇷 EvanderFC Cincinnati | MLS | 7.96 |
| 4 | 🇪🇸 Lamine YamalBarcelona | La Liga | 7.95 |
| 5 | 🇳🇴 Z. TripićViking | Eliteserien | 7.93 |
| 6 | 🇧🇷 CryzanShandong Luneng | Super League | 7.91 |
| 7 | 🇫🇷 M. OliseBayern München | Bundesliga | 7.89 |
| 8 | 🇳🇴 P. BergBodo/Glimt | Eliteserien | 7.89 |
| 9 | 🇳🇱 J. VeermanPSV Eindhoven | Eredivisie | 7.89 |
| 10 | 🏴 H. KaneBayern München | Bundesliga | 7.87 |
IIG (Striker Impact Index) is a TopScorers derived metric: league-weighted goals blended with season rating and assists. Source: API-Football.