#1 · Bota de Oro 25/26
IIG 5.9
M. Niang
M'Baye Babacar Niang
Senegal · 31 · 184Gençlerbirliği S.K. · FW
Goles 25/26
4
2 AST36 Tiros6.55 Nota
Performance profile
vs. league peers
6.55
Rating
9
Key P.
11%
Conv.
71%
Pass %
Attack
4Goals
36Shots
13On target
11%Conversion
Creation
2Assists
9Key passes
292Passes
71%Pass %
Defending
6Tackles
5Interceptions
123Duels won
42%Duel %
General
26Apps
1746Minutes
6.55Rating
31Age
Profile
ClubGençlerbirliği S.K.
LeagueSüper Lig
PositionFW
NationalitySenegal
Career history
| Season | Club | League | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 25/26 | Gençlerbirliği S.K. | Süper Lig | 26 | 4 | 2 | 6.55 |
| 19/20 | Rennes | Ligue 1 | 26 | 10 | 0 | 6.90 |
| 18/19 | Rennes | Ligue 1 | 29 | 11 | 4 | 6.96 |
| 14/15 | Genoa | Serie A | 14 | 5 | 0 | — |
| 13/14 | AC Milan | Serie A | 8 | 0 | 1 | — |
| 12/13 | AC Milan | Serie A | 20 | 0 | 0 | — |
| 11/12 | Caen | Ligue 1 | 22 | 2 | 0 | — |
| 10/11 | Caen | Ligue 1 | 7 | 3 | 0 | — |
