Top Scorers
of Europe
Season 2025/26Real time8 active leagues
Top 5 leagues + Portugal,
Turkey and Greece. Stats
updated in real time.
| # | Player | League | Age | MP | Goals | Assist. | G/MP | A/MP | Val.▼ | Val.+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 31 | 36 | 5 | 1.16 | 0.16 | 77 | 149×2 | ||
| 2 | 25 | 35 | 27 | 8 | 0.77 | 0.23 | 62 | 116×2 | ||
| 3 | 27 | 31 | 25 | 5 | 0.81 | 0.16 | 55 | 105×2 | ||
| 4 | 24 | 32 | 15 | 19 | 0.47 | 0.59 | 49 | 79×2 | ||
| 5 | 31 | 37 | 23 | 1 | 0.62 | 0.03 | 47 | 93×2 | ||
| 6 | 24 | 38 | 22 | 1 | 0.58 | 0.03 | 45 | 89×2 | ||
| 7 | 29 | 29 | 19 | 7 | 0.66 | 0.24 | 45 | 83×2 | ||
| 8 | 25 | 32 | 20 | 5 | 0.63 | 0.16 | 45 | 85×2 | ||
| 9 | 28 | 32 | 15 | 14 | 0.47 | 0.44 | 44 | 74×2 | ||
| 10 | 18 | 28 | 16 | 11 | 0.57 | 0.39 | 43 | 75×2 |
11
12
13
14
15
🔒 Posiciones 11–25 desbloqueadas con Pro
Top 25 jugadoresTodas las temporadasSin anuncios
Datos 25/26: europeangoldenshoe.com + FotMob · Val: G×2+A · Val+: G×coef×2+A