Records & Leaders 2026/27
Leo Messi (Inter Miami) leads Europe's 2026/27 top scorers with a 26.2 IIG rating, and F. Zampedri tops the raw goal chart with 22 goals. Below: season leaders in goals, assists, conversion, key passes and average rating — all real 2026/27 stats.
Note: these are current-season records. For historical Golden Shoe winners see the Bota de Oro page.
⚽ Looking for who scored today? See Top Scorer Daily — every goal scored today, updated every 30 minutes.
Top striker (IIG)
Leader by the Striker Impact Index.
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇦🇷 Leo MessiInter Miami | MLS | 26.2 |
| 2 | O. MarituYunnan Yukun | Super League | 25.4 |
| 3 | 🇧🇷 CryzanShandong Luneng | Super League | 22.6 |
| 4 | 🇻🇪 J. CádizWuhan Three Towns | Super League | 21.3 |
| 5 | 🇨🇴 K. ViverosAtletico Paranaense | Brasileirão Serie A | 20.5 |
| 6 | 🇧🇷 FelipeChengdu Better City | Super League | 20.3 |
| 7 | 🇳🇴 Z. TripićViking | Eliteserien | 20.0 |
| 8 | 🇦🇷 F. ZampedriU. Catolica | Primera División | 19.8 |
| 9 | 🇭🇷 P. MusaFC Dallas | MLS | 19.3 |
| 10 | 🇷🇴 A. MitrițăHangzhou Greentown | Super League | 18.3 |
Most goals
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇦🇷 F. ZampedriU. Catolica | Primera División | 22 |
| 2 | O. MarituYunnan Yukun | Super League | 20 |
| 3 | 🇦🇷 Leo MessiInter Miami | MLS | 19 |
| 4 | 🇨🇴 K. ViverosAtletico Paranaense | Brasileirão Serie A | 18 |
| 5 | 🇭🇷 P. MusaFC Dallas | MLS | 18 |
| 6 | 🇻🇪 J. CádizWuhan Three Towns | Super League | 17 |
| 7 | 🇧🇷 FelipeChengdu Better City | Super League | 17 |
| 8 | 🇨🇴 Y. GuzmánAmerica de Cali | Categoría Primera A | 16 |
| 9 | 🇧🇷 CryzanShandong Luneng | Super League | 16 |
| 10 | 🏴 R. UreSirius | Allsvenskan | 15 |
Most assists
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇳🇴 Z. TripićViking | Eliteserien | 18 |
| 2 | 🇳🇴 Bo Åsulv HeglandDjurgardens IF | Allsvenskan | 14 |
| 3 | 🇷🇴 A. IonițăYunnan Yukun | Super League | 13 |
| 4 | 🇩🇰 V. LindHammarby FF | Allsvenskan | 11 |
| 5 | 🇦🇷 Leo MessiInter Miami | MLS | 11 |
| 6 | 🇷🇴 A. MitrițăHangzhou Greentown | Super League | 11 |
| 7 | 🇧🇷 Andreas PereiraPalmeiras | Brasileirão Serie A | 10 |
| 8 | 🇵🇹 JosuéCoritiba | Brasileirão Serie A | 10 |
| 9 | 🇦🇷 J. PereyraMinnesota United FC | MLS | 10 |
| 10 | 🇩🇰 A. DreyerSan Diego | MLS | 10 |
Best conversion
Goals ÷ total shots (min. 20 shots).
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🏴 R. UreSirius | Allsvenskan | 44% |
| 2 | 🇳🇴 E. BotheimMalmo FF | Allsvenskan | 40% |
| 3 | 🏴 I. ToneyAl-Ahli Jeddah | Pro League | 40% |
| 4 | 🇳🇬 K. ỊheanachọBursaspor | 1. Lig | 39% |
| 5 | 🇮🇱 T. BariboDC United | MLS | 39% |
| 6 | 🏴 S. SurridgeNashville SC | MLS | 38% |
| 7 | 🇧🇪 H. CuypersChicago Fire | MLS | 38% |
| 8 | 🇧🇷 Luciano JubaBahia | Brasileirão Serie A | 38% |
| 9 | 🇧🇷 Breno LopesCoritiba | Brasileirão Serie A | 38% |
| 10 | 🇧🇷 FelipeChengdu Better City | Super League | 38% |
Most key passes
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇳🇴 Z. TripićViking | Eliteserien | 84 |
| 2 | 🇷🇴 A. IonițăYunnan Yukun | Super League | 76 |
| 3 | 🇧🇷 Matheus PereiraCruzeiro | Brasileirão Serie A | 75 |
| 4 | 🇳🇴 T. HeintzIFK Goteborg | Allsvenskan | 73 |
| 5 | 🇪🇸 Carles GilNew England Revolution | MLS | 72 |
| 6 | 🇨🇴 Y. GuzmánAmerica de Cali | Categoría Primera A | 71 |
| 7 | 🇦🇷 J. PereyraMinnesota United FC | MLS | 71 |
| 8 | 🇧🇷 Bruno NazárioHenan Jianye | Super League | 71 |
| 9 | 🇧🇷 SerginhoBeijing Guoan | Super League | 67 |
| 10 | 🇨🇱 V. MéndezColo Colo | Primera División | 66 |
Best average rating
Average season rating (min. 10 apps).
| # | Player | League | Value |
|---|---|---|---|
| 1 | 🇦🇷 Leo MessiInter Miami | MLS | 8.47 |
| 2 | 🇳🇴 Z. TripićViking | Eliteserien | 8.17 |
| 3 | 🇧🇷 CryzanShandong Luneng | Super League | 8.00 |
| 4 | 🇦🇷 N. Fernández MercauNew York City FC | MLS | 7.90 |
| 5 | 🇺🇸 S. BerhalterVancouver Whitecaps | MLS | 7.83 |
| 6 | 🇧🇷 EvanderFC Cincinnati | MLS | 7.79 |
| 7 | 🇧🇷 GuilhermeHouston Dynamo | MLS | 7.75 |
| 8 | 🇳🇴 F. SjøvoldBodo/Glimt | Eliteserien | 7.72 |
| 9 | 🇷🇴 A. MitrițăHangzhou Greentown | Super League | 7.72 |
| 10 | 🇧🇪 H. CuypersChicago Fire | MLS | 7.70 |
IIG (Striker Impact Index) is a TopScorers derived metric: league-weighted goals blended with season rating and assists. Source: API-Football.