ES
🇩🇪 Germany · 2026/27

Top scorers Bundesliga

N. Füllkrug leads with 9 goals in 8 games. 97 players have scored at least once, averaging 2.1 goals each.

🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League🇪🇸 LaLiga🇮🇹 Serie A🇩🇪 Bundesliga🇫🇷 Ligue 1
PlayerGPAssistsGoalsG+AG/90IIG
1N. FüllkrugWerder Bremen · 32 yrs 8 0 9 9 1.23 2.47
2P. SchickBayer Leverkusen · 29 yrs 8 2 7 9 1.03 2.64
3M. OliseBayern München · 24 yrs 8 3 6 9 0.82 2.47
4Y. EbnoutalibEintracht Frankfurt · 22 yrs 8 1 6 7 0.95 2.22
5P. TietzFSV Mainz 05 · 28 yrs 8 0 5 5 0.65 1.30
6E. DemirovićVfB Stuttgart · 27 yrs 8 0 5 5 0.84 1.68
7M. GregoritschFC Augsburg · 31 yrs 8 0 5 5 0.88 1.76
8L. DíazBayern München · 29 yrs 6 1 4 5 0.81 —
9C. NkunkuRB Leipzig · 28 yrs 6 1 4 5 1.01 —
10RômuloRB Leipzig · 23 yrs 6 0 4 4 1.08 —
11Y. SuzukiSC Freiburg · 24 yrs 7 0 4 4 0.67 1.34
12A. NusaRB Leipzig · 20 yrs 8 6 4 10 0.57 2.87
13H. KaneBayern München · 32 yrs 8 6 4 10 0.58 2.88
14I. MatanovićSC Freiburg · 22 yrs 8 1 4 5 0.65 1.62
15M. KrattenmacherSV Elversberg · 20 yrs 8 1 4 5 0.93 —
16M. EggesteinSC Freiburg · 29 yrs 8 0 3 3 0.38 0.75
17S. GuirassyBorussia Dortmund · 29 yrs 8 2 3 5 0.39 1.28
18I. MazaBayer Leverkusen · 20 yrs 8 2 3 5 0.39 1.30
19D. UpamecanoBayern München · 27 yrs 8 0 3 3 0.40 0.80
20A. CaciFSV Mainz 05 · 28 yrs 8 3 3 6 0.45 1.79
21J. ScallyBorussia Mönchengladbach · 23 yrs 8 1 3 4 0.45 1.21
22J. BurkardtEintracht Frankfurt · 25 yrs 8 1 3 4 0.46 1.23
23R. FellhauerFC Augsburg · 27 yrs 8 0 3 3 0.47 0.94
24T. GomisRB Leipzig · 19 yrs 8 2 3 5 0.67 —
25M. MuheimHamburger SV · 27 yrs 4 1 2 3 0.60 —
26J. VagnomanVfB Stuttgart · 25 yrs 6 1 2 3 0.34 1.02
27R. BakuRB Leipzig · 27 yrs 6 0 2 2 0.54 —
28Y. EngelhardtSC Freiburg · 24 yrs 7 1 2 3 0.31 0.92
29H. BolinBorussia Mönchengladbach · 22 yrs 7 0 2 2 0.32 0.64
30A. PavlovićBayern München · 21 yrs 7 1 2 3 0.33 0.99
31C. UzunEintracht Frankfurt · 20 yrs 7 1 2 3 0.35 1.05
32S. El Mala1. FC Köln · 19 yrs 7 0 2 2 0.36 0.72
33B. Conté1899 Hoffenheim · 22 yrs 7 2 2 4 0.40 —
34William Cole CampbellSV Elversberg · 19 yrs 7 0 2 2 0.60 —
35M. GrüllWerder Bremen · 27 yrs 8 6 2 8 0.25 2.01
36F. RiederFC Augsburg · 23 yrs 8 4 2 6 0.25 1.51
37L. PetkovSV Elversberg · 25 yrs 8 2 2 4 0.25 1.01
38F. KeidelSV Elversberg · 22 yrs 8 1 2 3 0.26 0.77
39L. ReisWerder Bremen · 25 yrs 8 0 2 2 0.27 0.54
40A. Daghim1899 Hoffenheim · 20 yrs 8 2 2 4 0.29 1.17

Click any column header to re-sort the table.

What each column means
GP · Games played
Matches he has appeared in this season, as a starter or off the bench.
Assists · Assists
Passes that lead directly to a team-mate scoring.
Goals · Goals
Goals scored in the competition shown. Penalties included, as in any official table.
G+A · Goals + assists
Goals and assists added up: direct goal involvement.
G/90 · Goals per 90 minutes
Goals × 90 ÷ minutes played. A substitute who scores in 20 minutes should not show the same average as a starter, which is why we do not use goals per game.
IIG · Goal Impact Index
IIG = (goals + assists) × 90 ÷ minutes × league coefficient. It measures goal involvement per 90 minutes and weights it by how hard the competition is, using the same coefficient as the European Golden Shoe (×2 for UEFA's five best leagues, ×1.5 for those ranked 6th to 21st, ×1 for the rest). Only computed from 450 minutes up: below five full games a per-90 rate means nothing. Above 2.00 is elite.

Data from API-Football, refreshed twice a week. Only players with at least one goal are listed.

Bundesliga table

Full table →
#Team GPW DL GFGA GDPts Form
1 Bayern München 8530 278 +19 18
2 Borussia Dortmund 8530 146 +8 18
3 SC Freiburg 8512 1810 +8 16
4 RB Leipzig 8503 2211 +11 15
5 Werder Bremen 8431 1714 +3 15
6 Bayer Leverkusen 8413 1816 +2 13
7 SV Elversberg 8413 1616 0 13
8 Eintracht Frankfurt 8323 1318 -5 11
9 FSV Mainz 05 8314 1717 0 10
10 FC Augsburg 8233 1815 +3 9
11 VfB Stuttgart 8305 1415 -1 9
12 1899 Hoffenheim 8305 1416 -2 9
13 1. FC Köln 8233 912 -3 9
14 SC Paderborn 07 8233 69 -3 9
15 Hamburger SV 8305 719 -12 9
16 Union Berlin 8143 719 -12 7
17 FC Schalke 04 8134 49 -5 6
18 Borussia Mönchengladbach 8116 1122 -11 4

Teams in this competition